Featured Industries we serve

  • HOT STAMP AND FOIL
  • WRITING & MARKER INKS
  • WOOD COATINGS
  • PLASTICS
  • COATINGS AND INKS
  • GREASES, LUBRICANTS, OILS
  •  
     Products > Fluorescent Pigments/dyestuff
    Shade Index Name Application Light Fastness
    Heat Stability
    (1-8) (°F/°C)
    MASSTONE  10%TINT
    Yellow 1 I, C 4-6 284 / 140
    Yellow 3 I, C 5-7 280 / 138
    Yellow 12 I, C 2-4 390 / 199
    Yellow 13 I, C 3-7 350-390 / 177-199
    Yellow 14 I, C, P 3-5 390 / 199
    Yellow 17 I, C, P 4-7 390 / 199
    Yellow 62 P 6-7 500 / 260
    Yellow 65 C 7-8 280/ 138
    Yellow 74 C, I 6-8 200-280 / 93-138
    Yellow 83 C, I, P 7-8D 390 / 199
    Yellow 138 P 7-8 570 / 299
    Yellow 139 C, I, P 7-8 390-460 / 199-238
    Yellow 150 P 8 390-570 / 199-299
    Yellow 151 C, I 6-8 390-500 / 199-260
    Yellow 154 C, I 8 320 / 160
    Yellow 168 P 7 500 / 260
    Yellow 180 I, P 6-7 550-570 / 288-299
    Yellow 183 C, P 5-8 570 / 299
    Yellow 191 P 6-7 570 / 299
    Orange 13 C, I, P 3-6 350-390 / 177-199
    Orange 16 C, I, P 2-5 275-340 / 135-171
    Orange 34 C, I, Ptd> 4-6D 1500 / 800
    Orange 34 C, I, P 4-6D 1500 / 800
    Red 2 I 4-5 275/ 135
    Red 3 C, I 3-7 350/ 177
    Red 22 I 4-5 280-320/ 138-160
    Red 48:1 C, I, P 3-4 350-475 / 177-246
    Red 48:2 C, I, P 4-7 375-460 / 190-238
    Red 48:3 C, I, P 4-5 375-460 /190-238
    Red 53:1 I, P 2-3 350-475 / 177-246
    Red 57:1 I, P 4-6 325-500 / 163-260
    Red 112 C, I 6-8 320-570 / 160-299
    Red 122 C, I, P 6-8 320-570 / 160-299
    Red 149 C, I, P 6-8 430-560 / 221-293
    Red 166 C, I, P 7-8 390-570 / 199-299
    Red 170 C, I, P 5-8 320-480 / 160-249
    Red 208 C, I, P 6-7 390-460 / 199-238
    Red 254 C, I, P 8 390-570 / 199-299
    Violet 3 I 2-3D 300 / 149
    Violet 19 C, I, P 6-8D 330-570 / 166-299
    Violet 23 C, I, P 6-8 320-535 / 160-279
    Blue 15:0 I, P 8 300-390 / 149-199
    Blue 15:1 C, I, P 8 390-535 / 199-279
    Blue 15:2 C 8 345-500 / 174-260
    Blue 15:3 C, I, P 8 302-554 / 150-290
    Blue 15:4 C, I 8 390-500 / 199-260
    Blue 60 C, P 7-8 390-200
    Green 7 C, I, P 8 390-500 / 199-260

    KEY

    APPLICATIONS: C=Coatings, Const=Construction, I=Inks, P=Plastics

    Technical Support:minghuiSpectra Colours Co., Ltd. © 2011 All centers reserved